We hope you found the Jamiaca Tax Calculator useful, this site now provides historical tax calculations only, please use the Jamaica 2025 Tax Calculator to calculate income tax in Jamaica for 2025
✔ 2004 Tax Rates, Thresholds and Allowance for Individuals, Companies, Trusts and Small Business Corporations (SBC) in Jamaica
You are viewing the income tax rates, thresholds and allowances for the 2004 Tax Year in Jamaica. If you are looking for an alternative tax year, please select one below.
2002 - 2003 Tax Tables 2003 - 2004 Tax Tables 2005 - 2006 Tax Tables 2006 - 2007 Tax Tables
The following tax rates, thresholds and allowances are valid for the 2003 - 2004 Tax Year in Jamaica which is known as the 2004 Tax Year. The Tax Year runs from 1 July 2003 - 30 June 2004
25% | PAYE Income Tax Rate |
$ 120,432.00 | PAYE Income Tax Threshold |
% | PAYE Income Tax Additional Rate |
$ 0.00 | PAYE Income Tax Additional Threshold |
$ 45,000.00 | Over 65 Allowance |
$ 45,000.00 | Pensioner Allowance |
2.5% | NIS Employee Rate |
$ 1,500,000.00 | NIS Employee Ceiling |
2.5% | NIS Employer Rate |
$ 37,500.00 | NIS Employer Ceiling |
2% | NHT Employee Rate |
3% | NHT Employer Rate |
2.25% | Education Tax Employee Rate |
% | Education Tax Employer Rate |
3% | HEART Employer Rate |
$ 173,328.00% | HEART Employer Threshold |
Employer and Employee Taxes & Contributions tables are used to calculated individual salaries, apply tax deductions and tax credits to produce a net take home pay (your income after deductions). Below is an example salary after tax deductions based on the 2003 - 2004 tax tables.
Yearly | %1 | Salary/Tax Component |
---|---|---|
$ 293,100.00 | 100.00% | Total Income |
$ 285,772.50 | 97.50% | Statuatory Income |
$ 41,335.13 | 14.10% | Income Tax Due |
$ 6,429.88 | 2.19% | Education Tax |
$ 5,862.00 | 2.00% | NHT |
$ 7,327.50 | 2.50% | NIS |
$ 60,954.51 | 20.80% | Total Deductions |
$ 232,145.49 | 79.20% | Net Pay |
$ 309,220.50 | 105.50% | Salary Package Value |
1 Percentage expressed in relation to Gross Income [$ 293,100.00].
The following calculation tables illustrate the standard salary deductions in 2003 - 2004 Tax Year for an anual salary of $ 293,100.00
$ 293,100.00 | Employee Salary in 2004/05 | |
$ 8,793.00 | Employer NHT in 2004/05 | |
$ 7,327.50 | Employer NIS in 2004/05 | |
$0.00 | Employer Education Tax in 2004/05 | |
= | $ 309,220.50 | Total Cost of Employee in 2004/05 |
$ 293,100.00 | Annual Salary in 2004/05 | |
x | 2.5% | Employer National Insurance Scheme (NIS) contribution rate in 2004/05 |
= | $ 7,327.50 | Employer National Insurance Scheme (NIS) due in 2004/05 |
$ 293,100.00 | Annual Salary in 2004/05 | |
x | % | Employer Education Tax contribution rate in 2004/05 |
= | $0.00 | Employer Education Tax due in 2004/05 |
$ 293,100.00 | Annual Salary in 2004/05 | |
x | 3% | Employer National Housing Trust (NHT) contribution rate in 2004/05 |
= | $0.00 | Employer National Housing Trust (NHT) due in 2004/05 |
If you have not encountered tax table information before or if you are unsure of how tax tables affect your income we recommend you read our guide: What are Tax Tables? Tax Tables explained.