We hope you found the Jamiaca Tax Calculator useful, this site now provides historical tax calculations only, please use the Jamaica 2025 Tax Calculator to calculate income tax in Jamaica for 2025
✔ 2015 Tax Rates, Thresholds and Allowance for Individuals, Companies, Trusts and Small Business Corporations (SBC) in Jamaica
You are viewing the income tax rates, thresholds and allowances for the 2015 Tax Year in Jamaica. If you are looking for an alternative tax year, please select one below.
2013 - 2014 Tax Tables 2014 - 2015 Tax Tables 2016 - 2017 Tax Tables 2017 - 2018 Tax Tables
The following tax rates, thresholds and allowances are valid for the 2014 - 2015 Tax Year in Jamaica which is known as the 2015 Tax Year. The Tax Year runs from 1 July 2014 - 30 June 2015
25% | PAYE Income Tax Rate |
$ 557,232.00 | PAYE Income Tax Threshold |
% | PAYE Income Tax Additional Rate |
$ 0.00 | PAYE Income Tax Additional Threshold |
$ 80,000.00 | Over 65 Allowance |
$ 80,000.00 | Pensioner Allowance |
2.5% | NIS Employee Rate |
$ 1,500,000.00 | NIS Employee Ceiling |
2.5% | NIS Employer Rate |
$ 37,500.00 | NIS Employer Ceiling |
2% | NHT Employee Rate |
3% | NHT Employer Rate |
2.25% | Education Tax Employee Rate |
% | Education Tax Employer Rate |
3% | HEART Employer Rate |
$ 173,328.00% | HEART Employer Threshold |
Employer and Employee Taxes & Contributions tables are used to calculated individual salaries, apply tax deductions and tax credits to produce a net take home pay (your income after deductions). Below is an example salary after tax deductions based on the 2014 - 2015 tax tables.
Yearly | %1 | Salary/Tax Component |
---|---|---|
$ 217,600.00 | 100.00% | Total Income |
$ 212,160.00 | 97.50% | Statuatory Income |
$ 4,773.60 | 2.19% | Education Tax |
$ 4,352.00 | 2.00% | NHT |
$ 5,440.00 | 2.50% | NIS |
$ 14,565.60 | 6.69% | Total Deductions |
$ 203,034.40 | 93.31% | Net Pay |
$ 229,568.00 | 105.50% | Salary Package Value |
1 Percentage expressed in relation to Gross Income [$ 217,600.00].
The following calculation tables illustrate the standard salary deductions in 2014 - 2015 Tax Year for an anual salary of $ 217,600.00
$ 217,600.00 | Employee Salary in 2015/16 | |
$ 6,528.00 | Employer NHT in 2015/16 | |
$ 5,440.00 | Employer NIS in 2015/16 | |
$0.00 | Employer Education Tax in 2015/16 | |
= | $ 229,568.00 | Total Cost of Employee in 2015/16 |
$ 217,600.00 | Annual Salary in 2015/16 | |
x | 2.5% | Employer National Insurance Scheme (NIS) contribution rate in 2015/16 |
= | $ 5,440.00 | Employer National Insurance Scheme (NIS) due in 2015/16 |
$ 217,600.00 | Annual Salary in 2015/16 | |
x | % | Employer Education Tax contribution rate in 2015/16 |
= | $0.00 | Employer Education Tax due in 2015/16 |
$ 217,600.00 | Annual Salary in 2015/16 | |
x | 3% | Employer National Housing Trust (NHT) contribution rate in 2015/16 |
= | $0.00 | Employer National Housing Trust (NHT) due in 2015/16 |
If you have not encountered tax table information before or if you are unsure of how tax tables affect your income we recommend you read our guide: What are Tax Tables? Tax Tables explained.